Dynamic HTML is really just HTML with a few new elements plus access to those elements via a scripting language. The new elements give you more precise control over how your page looks and the new object model lets you manipulate those elements programmatically using scripts.Dynamic HTML is really just HTML with a few new elements plus access to those elements via a scripting language. The new elements give you more precise control over how your page looks and the new object model lets you manipulate those elements programmatically using scripts. Originally, HTML was designed to use free-flowing layouts. You had little control over how your text and images were displayed on the page. This was in anticipation of pages being viewed on a variety of platforms and machines with different screen sizes and available system fonts. Later, the <table> and <font> tags were added to allow a little more control over content layout and style. But these still had their limitations. JavaScript was introduced to allowed for some manipulation of certain page elements, such as images and form inputs, through programming but was also somewhat limited. Now, DHTML has added elements that give you precise control over the look of your page. These elements are: - Style Sheets let you define different styles for text presentation, such as color, margin size and fonts.
- Content Positioning let's you determine exactly where elements of your page appear within the browser window. Elements can even overlap, be hidden or be moved dynamically.
- Downloadable Fonts ensure that the font you choose for text will be used even if that font is not available on the client's machine.
The Document Object Model (DOM) defines both the properties of various page elements and the methods used to change them. Using scripts, you can dynamically alter the content of your page. For example, changes can be made based on the particular browser being used or in response to a user action. Browser CompatibilityBoth Netscape and Microsoft offer browsers that support DHTML but they differ in both accepted HTML syntax and scripting code. | DISCLAIMER: The content provided in this article is not warranted or guaranteed by Developer Shed, Inc. The content provided is intended for entertainment and/or educational purposes in order to introduce to the reader key ideas, concepts, and/or product reviews. As such it is incumbent upon the reader to employ real-world tactics for security and implementation of best practices. We are not liable for any negative consequences that may result from implementing any information covered in our articles or tutorials. If this is a hardware review, it is not recommended to open and/or modify your hardware. |
More DHTML Articles More By MikeHall developerWorks - FREE Tools! | As businesses grow increasingly dependent upon Web applications to provide services to customers, employees and partners, these complex applications become more difficult to secure. Although traditional security solutions protect Internet infrastructure layers, they do not guard against HTTP and HTML attacks. Many organizations that conduct security testing still deploy applications that allow attackers to manipulate their logic and wreak havoc on their business. To mitigate this risk, development and delivery teams must address Web application security throughout the lifecycle, addressing the many layers detailed in this paper. FREE! Go There Now!
| | | | Achieving true agility is a never-ending effort. We will showcase how you can become agile incrementally, a few practices at the time.Which practices should any agile team strive to adopt? What additional practices should you consider based on your needs to scale? Adopting practices are however made much easier with the right tool support. What about if your tools adapt to your practices? We will take a look at how the Jazz technology can be leveraged to make your process change the behavior of your tools. FREE! Go There Now!
| | | | Learn to enable users to both rate existing animations and to combine existing animations into new snippets. This is the third in a series of three tutorials that chronicle the building of a site that enables collaborative discussion and animation building using Domino and OpenLaszlo. FREE! Go There Now!
| | | | Download a free trial version of IBM DB2 9.5 for Linux, UNIX, and Windows. DB2 9 is the result of a five-year development project that transformed traditional (static) database technology into an interactive data server that merges the high performance and ease of use of DB2 with the self-describing benefits of XML. FREE! Go There Now!
| | | | Visit IBM developerWorks to download a free trial of the latest release of IBM Lotus Sametime Standard V8.0. Lotus Sametime Standard V8.0 is a platform for unified communications and collaboration that combines security features with an extensible, open solution including integrated Voice over IP, geographic location awareness, mobile clients, and a robust Business Partner community offering telephony and video integration. FREE! Go There Now!
| | | | Visit IBM developerWorks to download a free trial of the Rational Host Access Transformation Services (HATS) Toolkit. The HATS toolkit provides a set of plug-ins for the IBM Rational Software Delivery Platform to help you easily extend your legacy applications. HATS makes your 3270 and 5250 applications available as HTML through the most popular Web browsers, while converting your host screens to a Web look and feel and it also enables you to develop new Web, portal, and rich-client applications. FREE! Go There Now!
| | | | IBM Enterprise Modernization solutions help organizations evolve core IT systems towards modern architectures and technologies—reducing the burden of maintenance and freeing up resources to develop new business requirements and capabilities. With the IBM Enterprise Modernization Sandbox for System z you can evaluate IBM Enterprise Modernization solutions focused on five key areas: Assets, Architectures, Skills, Processes and Infrastructures, and Investment. Each solution is based upon real customer experiences and offers a proven path to get you started with your modernization projects. FREE! Go There Now!
| | | | Join this Rational Talks to You teleconference on November 29 at 1:00 pm ET to participate in an interactive discusssion with Grady Booch around architecture and reuse. Get your questions answered! FREE! Go There Now!
| | | | WebSphere Process Server delivers a unique integration framework that simplifies existing IT resources. Often, as IT assets grow to support business demand, so too does their complexity and manageability. In this webcast, we’ll discuss how WebSphere Process Server helps deliver an SOA infrastructure that provides a common model to orchestrate, mediate, connect, map, and execute the underlying IT functions. Discover how WebSphere Process Server simplifies integration of business processes by leveraging existing IT assets as reusable services without the complexities of traditional integration methodologies. FREE! Go There Now!
| | | | Explore how Rational and WebSphere software enable enterprise documentation in SOA environments. Specifically, a new integration between IBM WebSphere® Business Modeler and IBM Rational® Method Composer software can help technical writers more easily keep enterprise operations manuals in sync with changes that are made to business processes, resulting in more accurate and timely documentation that benefits the entire enterprise. FREE! Go There Now!
| | | | All FREE IBM® developerWorks Tools! | |
| | | | | | | DHTML ARTICLES |
- Text-Justify, Volume, and Other Style Sheet ... - Ruby-Position, Size, and Other Style Sheet P... - Padding, Pages, and More Style Sheet Propert... - Marks, Orphans, and More Style Sheet Propert... - Layouts, Margins, and Other Style Sheet Prop... - Floats, Fonts, and Other Style Sheet Propert... - Color, Filters, and Other Style Sheet Proper... - Borders and More with Style Sheets - Learning Style Sheet Properties - Style Sheet Property Reference - Completing a Noisy Image Application - An Object-Based Approach to Building Noisy I... - A Basic Method for Building Noisy Images - Adding More Features to Sliders with the Scr... - Using Sliders with the Scriptaculous Framewo...
|
| | |  | | | |